Description
Software engineering (SWE) for modeling, simulation, and data analytics for computational science and engineering (CSE) is challenging, with ever-more sophisticated, higher fidelity simulation of ever-larger, more complex problems involving larger data volumes,more domains, and more researchers. Targeting both commodity and custom high-end computers multiplies these challenges. We invest significantly in creating these codes, but rarely talk about that experience; we just focus on the results.
We seek to raise awareness of SWE for CSE on supercomputers as a major challenge, and develop an international “community of practice” to continue these important discussions outside of workshops and other “traditional” venues.
Agenda
Time | Title (link to slides) | Speaker/Moderator | Affiliation |
---|---|---|---|
3 min | Introduction and Goals | David E. Bernholdt | Oak Ridge National Laboratory |
Lightning Talks | |||
3 min | Software citation: boldly going where no reference has gone before | Neil Chue Hong | Software Sustainability Institute, EPCC, University of Edinburgh |
3 min | US-RSE: Building a National Community of Research Software Engineers | Ian Cosden | Princeton University |
3 min | Best Practices for Governance of HPC Software Projects | Nathan Goldbaum | Quansight |
3 min | Helmholtz Federated IT Services (HIFIS) – Creating Services together | Carina Haupt | German Aerospace Center (DLR) |
3 min | Research Software Science: A Scientific Approach to Improving the Development and Use of Research Software | Michael A. Heroux | Sandia National Laboratories |
3 min | Continuous Documentation for Fast-Moving Projects | Axel Huebl | Lawrence Berkeley National Laboratory (LBNL) |
3 min | Thoughts on mentoring schemes for UK Research Software Engineers | Catherine Jones | UKRI: Science and Technology Facilities Council |
3 min | Journal of Open Source Software (JOSS) | Daniel S. Katz | University of Illinois at Urbana-Champaign |
3 min | Accelerating Scientific Discovery with Reusable Software | Scott Lathrop | Shodor Education Foundation, and NCSA at the University of Illinois |
52 min | General Discussion | Daniel S. Katz | University of Illinois, National Center for Supercomputing Applications (NCSA) |
5 min | Wrap-Up and Next Steps | Daniel S. Katz | University of Illinois, National Center for Supercomputing Applications (NCSA) |
Discussion Notes
Read the notes.
Thanks to Guido Juckeland as our primary note-taker.
Organizers
- David E. Bernholdt (Oak Ridge National Laboratory)
- Jeffrey Carver (University of Alabama)
- Neil Chue Hong (University of Edinburgh, Software Sustainability Institute)
- William Gropp (University of Illinois, National Center for Supercomputing Applications)
- Carina Haupt (German Aerospace Center (DLR))
- Michael A. Heroux (Sandia National Laboratories and St. John's University)
- Axel Huebl (Lawrence Berkeley National Laboratory)
- Guido Juckeland (Helmholtz-Zentrum Dresden-Rossendorf (HZDR))
- Mozhgan Kabiri Chimeh (University of Sheffield)
- Daniel S. Katz (University of Illinois, National Center for Supercomputing Applications)